City of Manzanita
Mailing Address:
PO BOX 129
Manzanita, Oregon 97130
Office Hours:
Mon-Fri – 9am to 4pm
Short-term renter owners and their management can now track their status regarding
TLT quarterlies, Annual Renewal, and 3-year Periodic Inspections.
Just type your MCA # in the search below to get updated tracking information.
New short-term renter applicants can also track their status below.
STR applicants in the waiting list can track their position in the que below.
Type your MCA # in the search below to get updated tracking information.
MCA . | RENEWAL | NEXT PERIODIC INSPECTION | INSP STATUS | TLT STATUS |
---|---|---|---|---|
50625 | NOT SUBMITTED | 2028 | 0 | 0 |
50626 | NOT SUBMITTED | 2028 | 0 | 100 |
50630 | NOT SUBMITTED | 0 | 0 | |
50627 | NOT SUBMITTED | 2028 | 0 | 100 |
50628 | NOT SUBMITTED | 2028 | 0 | 100 |
50629 | NOT SUBMITTED | 2028 | 0 | 0 |
30 | COMPLETED | 2025 | 10 | 100 |
53 | COMPLETED | 2026 | 0 | 100 |
59 | COMPLETED | 2025 | 10 | 100 |
66 | COMPLETED | 2025 | 0 | 100 |
91 | COMPLETED | 2026 | 0 | 100 |
104 | COMPLETED | 2026 | 0 | 100 |
107 | COMPLETED | 2025 | 0 | 100 |
114 | COMPLETED | 2025 | 0 | 100 |
125 | COMPLETED | 2027 | 0 | 100 |
128 | COMPLETED | 2027 | 0 | 100 |
139 | COMPLETED | 2027 | 0 | 100 |
148 | COMPLETED | 2025 | 10 | 100 |
155 | COMPLETED | 2027 | 0 | 100 |
168 | COMPLETED | 2027 | 0 | 100 |
176 | COMPLETED | 2026 | 0 | 100 |
187 | COMPLETED | 2025 | 10 | 100 |
192 | COMPLETED | 2025 | 10 | 100 |
193 | COMPLETED | 2026 | 0 | 100 |
195 | COMPLETED | 2027 | 0 | 100 |
196 | COMPLETED | 2025 | 0 | 100 |
197 | COMPLETED | 2026 | 0 | 100 |
198 | COMPLETED | 2027 | 0 | 100 |
200 | COMPLETED | 2027 | 0 | 100 |
210 | COMPLETED | 2025 | 10 | 100 |
212 | COMPLETED | 2027 | 0 | 100 |
245 | COMPLETED | 2025 | 10 | 100 |
251 | COMPLETED | 2026 | 0 | 100 |
277 | COMPLETED | 2026 | 0 | 100 |
278 | COMPLETED | 2025 | 10 | 100 |
50030 | COMPLETED | 2027 | 0 | 100 |
314 | COMPLETED | 2025 | 0 | 100 |
316 | COMPLETED | 2025 | 10 | 100 |
326 | COMPLETED | 2027 | 0 | 100 |
329 | COMPLETED | 2027 | 0 | 100 |
339 | COMPLETED | 2027 | 0 | 100 |
351 | COMPLETED | 2027 | 0 | 100 |
353 | COMPLETED | 2026 | 0 | 100 |
362 | LAPSED | 2027 | 0 | 0 |
369 | COMPLETED | 2025 | 10 | 100 |
374 | COMPLETED | 2025 | 10 | 100 |
378 | COMPLETED | 2027 | 0 | 100 |
379 | COMPLETED | 2026 | 0 | 100 |
381 | COMPLETED | 2026 | 0 | 100 |
389 | COMPLETED | 2026 | 0 | 100 |
395 | COMPLETED | 2027 | 0 | 100 |
398 | COMPLETED | 2027 | 0 | 100 |
401 | COMPLETED | 2027 | 0 | 100 |
408 | COMPLETED | 2027 | 0 | 100 |
410 | COMPLETED | 2026 | 0 | 100 |
414 | COMPLETED | 2027 | 0 | 100 |
431 | COMPLETED | 2027 | 0 | 100 |
439 | COMPLETED | 2026 | 0 | 100 |
448 | COMPLETED | 2027 | 0 | 100 |
462 | COMPLETED | 2027 | 0 | 100 |
465 | COMPLETED | 2026 | 0 | 100 |
468 | COMPLETED | 2026 | 0 | 100 |
472 | COMPLETED | 2026 | 0 | 100 |
489 | COMPLETED | 2027 | 0 | 100 |
491 | COMPLETED | 2027 | 0 | 100 |
496 | COMPLETED | 2026 | 0 | 100 |
499 | COMPLETED | 2025 | 10 | 100 |
520 | COMPLETED | 2025 | 0 | 100 |
521 | COMPLETED | 2025 | 0 | 100 |
522 | COMPLETED | 2025 | 10 | 100 |
524 | COMPLETED | 2026 | 0 | 100 |
525 | COMPLETED | 2026 | 0 | 100 |
566 | COMPLETED | 2026 | 0 | 100 |
567 | COMPLETED | 2025 | 10 | 100 |
574 | COMPLETED | 2027 | 0 | 100 |
580 | COMPLETED | 2025 | 0 | 100 |
585 | COMPLETED | 2026 | 0 | 100 |
586 | COMPLETED | 2027 | 0 | 100 |
598 | COMPLETED | 2025 | 100 | 100 |
603 | COMPLETED | 2027 | 0 | 100 |
621 | COMPLETED | 2027 | 0 | 100 |
629 | COMPLETED | 2026 | 0 | 100 |
633 | COMPLETED | 2026 | 0 | 100 |
643 | COMPLETED | 2026 | 0 | 100 |
644 | COMPLETED | 2027 | 0 | 100 |
652 | COMPLETED | 2025 | 10 | 100 |
663 | COMPLETED | 2027 | 0 | 100 |
665 | COMPLETED | 2026 | 0 | 100 |
681 | COMPLETED | 2025 | 10 | 100 |
682 | COMPLETED | 2025 | 0 | 100 |
683 | COMPLETED | 2027 | 0 | 100 |
688 | COMPLETED | 2026 | 0 | 100 |
705 | COMPLETED | 2025 | 0 | 100 |
710 | COMPLETED | 2027 | 0 | 100 |
717 | COMPLETED | 2027 | 0 | 100 |
730 | COMPLETED | 2025 | 10 | 100 |
736 | COMPLETED | 2027 | 0 | 100 |
747 | COMPLETED | 2025 | 10 | 100 |
749 | COMPLETED | 2026 | 0 | 100 |
750 | COMPLETED | 2026 | 0 | 100 |
761 | COMPLETED | 2025 | 10 | 100 |
762 | COMPLETED | 2025 | 10 | 100 |
763 | COMPLETED | 2025 | 0 | 100 |
769 | COMPLETED | 2026 | 0 | 100 |
784 | COMPLETED | 2026 | 0 | 100 |
786 | COMPLETED | 2026 | 0 | 100 |
801 | COMPLETED | 2027 | 0 | 100 |
812 | COMPLETED | 2025 | 10 | 100 |
824 | COMPLETED | 2027 | 0 | 100 |
832 | COMPLETED | 2025 | 10 | 100 |
833 | COMPLETED | 2026 | 0 | 100 |
840 | COMPLETED | 2025 | 0 | 100 |
847 | COMPLETED | 2026 | 0 | 100 |
876 | COMPLETED | 2027 | 0 | 100 |
894 | LAPSED | 2027 | 0 | 100 |
900 | COMPLETED | 2025 | 0 | 100 |
901 | COMPLETED | 2026 | 0 | 100 |
912 | COMPLETED | 2027 | 0 | 100 |
932 | COMPLETED | 2027 | 0 | 100 |
935 | COMPLETED | 2027 | 0 | 100 |
951 | COMPLETED | 2027 | 0 | 100 |
958 | COMPLETED | 2026 | 0 | 100 |
959 | COMPLETED | 2025 | 10 | 100 |
969 | COMPLETED | 2025 | 0 | 100 |
979 | COMPLETED | 2026 | 0 | 100 |
981 | COMPLETED | 2026 | 0 | 100 |
983 | COMPLETED | 2026 | 0 | 100 |
1002 | COMPLETED | 2025 | 0 | 100 |
1007 | COMPLETED | 2026 | 0 | 100 |
1011 | COMPLETED | 2026 | 0 | 100 |
1012 | COMPLETED | 2025 | 10 | 100 |
1043 | COMPLETED | 2026 | 0 | 100 |
1045 | COMPLETED | 2025 | 10 | 100 |
1053 | COMPLETED | 2027 | 0 | 100 |
1056 | COMPLETED | 2026 | 0 | 100 |
1059 | COMPLETED | 2026 | 0 | 100 |
1073 | COMPLETED | 2026 | 0 | 100 |
1079 | COMPLETED | 2026 | 0 | 100 |
1121 | COMPLETED | 2026 | 0 | 100 |
1122 | COMPLETED | 2025 | 0 | 100 |
1123 | COMPLETED | 2027 | 0 | 100 |
1143 | COMPLETED | 2025 | 0 | 100 |
1147 | COMPLETED | 2025 | 0 | 100 |
1151 | COMPLETED | 2025 | 0 | 100 |
1154 | COMPLETED | 2025 | 10 | 100 |
1160 | COMPLETED | 2026 | 0 | 100 |
1169 | COMPLETED | 2025 | 10 | 100 |
1185 | COMPLETED | 2026 | 0 | 100 |
1190 | COMPLETED | 2025 | 0 | 100 |
1208 | COMPLETED | 2025 | 0 | 100 |
1209 | COMPLETED | 2026 | 0 | 100 |
1210 | COMPLETED | 2026 | 0 | 100 |
1213 | COMPLETED | 2025 | 10 | 100 |
1219 | COMPLETED | 2025 | 0 | 100 |
1227 | COMPLETED | 2026 | 0 | 100 |
1228 | COMPLETED | 2027 | 0 | 100 |
1236 | COMPLETED | 2027 | 0 | 100 |
1261 | COMPLETED | 2026 | 0 | 100 |
1263 | COMPLETED | 2025 | 0 | 100 |
1265 | COMPLETED | 2025 | 0 | 100 |
1268 | COMPLETED | 2027 | 0 | 100 |
1271 | COMPLETED | 2026 | 0 | 100 |
1273 | LAPSED | 2027 | 0 | 10 |
1277 | COMPLETED | 2026 | 0 | 100 |
1284 | COMPLETED | 2026 | 0 | 100 |
1295 | COMPLETED | 2025 | 10 | 100 |
1314 | COMPLETED | 2025 | 10 | 100 |
1323 | COMPLETED | 2025 | 0 | 100 |
1337 | COMPLETED | 2027 | 50 | 100 |
1339 | COMPLETED | 2026 | 0 | 100 |
1346 | COMPLETED | 2026 | 0 | 100 |
1351 | COMPLETED | 2025 | 0 | 100 |
1354 | COMPLETED | 2027 | 0 | 100 |
1356 | COMPLETED | 2026 | 0 | 100 |
1358 | COMPLETED | 2026 | 0 | 100 |
1362 | COMPLETED | 2026 | 0 | 100 |
1374 | COMPLETED | 2025 | 10 | 100 |
1376 | COMPLETED | 2027 | 0 | 100 |
1377 | COMPLETED | 2025 | 0 | 100 |
1381 | LAPSED | 2025 | 0 | 100 |
1408 | COMPLETED | 2026 | 0 | 100 |
1424 | COMPLETED | 2027 | 0 | 100 |
1427 | COMPLETED | 2025 | 10 | 100 |
1441 | COMPLETED | 2025 | 10 | 100 |
1451 | COMPLETED | 2025 | 10 | 100 |
1456 | COMPLETED | 2025 | 10 | 100 |
1463 | COMPLETED | 2026 | 0 | 100 |
1482 | COMPLETED | 2026 | 0 | 100 |
1504 | COMPLETED | 2027 | 0 | 100 |
1527 | COMPLETED | 2025 | 10 | 100 |
1542 | COMPLETED | 2027 | 0 | 100 |
1548 | COMPLETED | 2027 | 0 | 100 |
1549 | COMPLETED | 2027 | 0 | 100 |
1559 | COMPLETED | 2025 | 10 | 100 |
1575 | COMPLETED | 2027 | 0 | 100 |
1591 | COMPLETED | 2027 | 0 | 100 |
1653 | COMPLETED | 2026 | 0 | 100 |
1676 | COMPLETED | 2026 | 0 | 100 |
1678 | COMPLETED | 2026 | 0 | 100 |
1683 | COMPLETED | 2026 | 0 | 100 |
1686 | COMPLETED | 2026 | 0 | 100 |
1687 | COMPLETED | 2026 | 0 | 100 |
1695 | LAPSED | 2027 | 0 | 100 |
1698 | COMPLETED | 2026 | 0 | 100 |
1749 | COMPLETED | 2027 | 0 | 100 |
1754 | COMPLETED | 2027 | 0 | 100 |
1766 | COMPLETED | 2025 | 10 | 100 |
3076 | COMPLETED | 2026 | 0 | 100 |
3078 | COMPLETED | 2027 | 0 | 100 |
3079 | COMPLETED | 2026 | 0 | 100 |
4010 | COMPLETED | 2025 | 10 | 100 |
4012 | COMPLETED | 2025 | 0 | 100 |
4014 | COMPLETED | 2025 | 10 | 100 |
4022 | COMPLETED | 2026 | 0 | 100 |
4024 | COMPLETED | 2025 | 10 | 100 |
4030 | COMPLETED | 2026 | 0 | 100 |
4038 | COMPLETED | 2025 | 10 | 100 |
4040 | COMPLETED | 2025 | 0 | 100 |
4044 | COMPLETED | 2026 | 0 | 100 |
4048 | COMPLETED | 2026 | 0 | 100 |
4050 | COMPLETED | 2026 | 0 | 100 |
4052 | COMPLETED | 2026 | 0 | 100 |
7069 | NOT SUBMITTED | 0 | 100 | |
15068 | NOT SUBMITTED | 0 | 100 | |
19030 | NOT SUBMITTED | 0 | 100 | |
50010 | COMPLETED | 2025 | 10 | 100 |
50020 | COMPLETED | 2025 | 10 | 100 |
50050 | COMPLETED | 2027 | 0 | 100 |
50060 | COMPLETED | 2027 | 0 | 100 |
50070 | COMPLETED | 2025 | 10 | 100 |
50080 | COMPLETED | 2025 | 10 | 100 |
50110 | NOT SUBMITTED | 0 | 100 | |
50120 | NOT SUBMITTED | 0 | 100 | |
50130 | NOT SUBMITTED | 0 | 100 | |
50290 | NOT SUBMITTED | 2026 | 0 | 100 |
50310 | COMPLETED | 2025 | 10 | 100 |
50320 | COMPLETED | 2026 | 0 | 100 |
50330 | COMPLETED | 2026 | 0 | 100 |
50340 | COMPLETED | 2026 | 0 | 100 |
50350 | COMPLETED | 2026 | 0 | 100 |
50360 | COMPLETED | 2026 | 0 | 100 |
50370 | COMPLETED | 2026 | 0 | 100 |
50380 | COMPLETED | 2026 | 0 | 100 |
50390 | COMPLETED | 2026 | 0 | 100 |
50500 | COMPLETED | 2026 | 0 | 100 |
50510 | NOT SUBMITTED | 0 | 0 | 100 |
50530 | COMPLETED | 2026 | 0 | 100 |
50540 | COMPLETED | 2027 | 0 | 100 |
50550 | COMPLETED | 2026 | 0 | 0 |
50560 | COMPLETED | 2026 | 0 | 100 |
50570 | COMPLETED | 2027 | 0 | 100 |
50580 | COMPLETED | 2027 | 0 | 100 |
50590 | COMPLETED | 2027 | 0 | 100 |
50600 | COMPLETED | 2027 | 0 | 100 |
50601 | COMPLETED | 2027 | 0 | 100 |
50602 | COMPLETED | 2027 | 0 | 100 |
50603 | COMPLETED | 2027 | 0 | 100 |
50604 | COMPLETED | 2027 | 0 | 100 |
50605 | COMPLETED | 2027 | 0 | 100 |
50606 | COMPLETED | 2027 | 0 | 100 |
50607 | COMPLETED | 2027 | 0 | 100 |
50608 | COMPLETED | 2027 | 0 | 100 |
50609 | COMPLETED | 2027 | 0 | 100 |
50610 | COMPLETED | 2027 | 0 | 100 |
50611 | COMPLETED | 2027 | 0 | 100 |
50612 | COMPLETED | 2027 | 0 | 100 |
50613 | COMPLETED | 2027 | 0 | 100 |
50614 | COMPLETED | 2027 | 0 | 100 |
50615 | COMPLETED | 2027 | 0 | 100 |
50616 | COMPLETED | 2027 | 0 | 100 |
50617 | COMPLETED | 2028 | 0 | 100 |
50618 | COMPLETED | 2028 | 0 | 100 |
50619 | COMPLETED | 2028 | 0 | 100 |
50620 | COMPLETED | 2028 | 0 | 100 |
50621 | COMPLETED | 2028 | 0 | 100 |
50622 | COMPLETED | 2028 | 0 | 100 |
50623 | COMPLETED | 2028 | 0 | 100 |
50624 | COMPLETED | 2028 | 0 | 100 |
89058 | NOT SUBMITTED | 0 | 0 | 0 |
89064 | NOT SUBMITTED | 0 | 100 | |
97119 | NOT SUBMITTED | 0 | 100 | |
50634 | NOT SUBMITTED | 0 | 0 | 0 |
50631 | NOT SUBMITTED | 0 | 0 | 0 |
50632 | NOT SUBMITTED | 0 | 0 | 0 |
50633 | 0 | 0 |
APPLICANT # |
---|
24-01 |
24-02 |
24-03 |
24-04 |
24-05 |
24-06 |
APPLICANT # | STATUS |
---|---|
1 | |
2 | |
3 | |
4 | |
5 |
Mailing Address:
PO BOX 129
Manzanita, Oregon 97130
Office Hours:
Mon-Fri – 9am to 4pm
Mailing Address:
PO BOX 129
Manzanita, Oregon 97130
167 S 5th Street
Manzanita, Oregon 97130
(503) 812-2514
Office Hours:
Mon-Fri
9:00 am to 4:00 pm
This site is protected by reCAPTCHA.
The Google Privacy Policy and Terms of Service apply.
All media and files on this website belong to the City of Manzanita and are provided as a public service.
Any unauthorized modification, distribution, or use is strictly prohibited by State and Federal law.
©2022 City of Manzanita – site design by onelevendesign.com