Short Term Rental Owner Portal
Current STR Status Tracker
Short-term renter owners and their management can now track their status regarding
TLT quarterlies, Annual Renewal, and 3-year Periodic Inspections.
Just type your MCA # in the search below to get updated tracking information.
New short-term renter applicants can also track their status below.
STR applicants in the waiting list can track their position in the que below.
Current STR Status Tracker
Current Owner Information
Type your MCA # in the search below to get updated tracking information.
MCA # | RENEWAL | NEXT PERIODIC INSPECTION | INSP STATUS | TLT STATUS |
---|---|---|---|---|
30 | COMPLETED | 2025 | Not Started | Completed |
53 | COMPLETED | 2026 | Not Started | Completed |
59 | COMPLETED | 2025 | Not Started | Completed |
66 | COMPLETED | 2025 | Not Started | Completed |
91 | COMPLETED | 2026 | Not Started | Completed |
104 | COMPLETED | 2026 | Not Started | Completed |
107 | LATE | 2025 | Not Started | Completed |
114 | COMPLETED | 2025 | Not Started | Completed |
125 | COMPLETED | 2027 | Not Started | Completed |
128 | COMPLETED | 2027 | Not Started | Completed |
139 | COMPLETED | 2027 | Not Started | Completed |
148 | COMPLETED | 2025 | Not Started | Completed |
155 | COMPLETED | 2027 | Not Started | Completed |
168 | NOT SUBMITTED | 2027 | Not Started | Completed |
176 | COMPLETED | 2026 | Not Started | Completed |
187 | COMPLETED | 2025 | Not Started | Completed |
192 | COMPLETED | 2025 | Not Started | Completed |
193 | COMPLETED | 2026 | Not Started | Completed |
195 | COMPLETED | 2027 | Not Started | Completed |
196 | NOT SUBMITTED | 2025 | Not Started | Completed |
197 | COMPLETED | 2026 | Not Started | Completed |
198 | COMPLETED | 2027 | Not Started | Completed |
200 | COMPLETED | 2027 | Not Started | Completed |
210 | COMPLETED | 2025 | Not Started | Completed |
212 | COMPLETED | 2027 | Not Started | Completed |
245 | COMPLETED | 2025 | Not Started | Completed |
251 | COMPLETED | 2026 | Not Started | Completed |
277 | COMPLETED | 2026 | Not Started | Completed |
278 | COMPLETED | 2025 | Not Started | Completed |
290 | COMPLETED | 2027 | Not Started | Completed |
314 | COMPLETED | 2025 | Not Started | Completed |
316 | COMPLETED | 2025 | Not Started | Completed |
326 | COMPLETED | 2027 | Not Started | Completed |
329 | COMPLETED | 2027 | Not Started | Completed |
339 | COMPLETED | 2027 | Not Started | Completed |
351 | COMPLETED | 2027 | Not Started | Completed |
353 | COMPLETED | 2026 | Not Started | Completed |
362 | LAPSED | 2027 | Not Started | Completed |
369 | COMPLETED | 2025 | Not Started | Completed |
374 | COMPLETED | 2025 | Not Started | Completed |
378 | COMPLETED | 2027 | Not Started | Completed |
379 | COMPLETED | 2026 | Not Started | Completed |
381 | COMPLETED | 2026 | Not Started | Completed |
389 | COMPLETED | 2026 | Not Started | Completed |
395 | COMPLETED | 2027 | Not Started | Completed |
398 | COMPLETED | 2027 | Not Started | Completed |
401 | COMPLETED | 2027 | Not Started | Completed |
408 | COMPLETED | 2027 | Not Started | Completed |
410 | COMPLETED | 2026 | Not Started | Completed |
414 | COMPLETED | 2027 | Not Started | Completed |
431 | COMPLETED | 2027 | Not Started | Completed |
439 | COMPLETED | 2026 | Not Started | Completed |
448 | COMPLETED | 2027 | Not Started | Completed |
462 | COMPLETED | 2027 | Not Started | Completed |
465 | COMPLETED | 2026 | Not Started | Completed |
468 | COMPLETED | 2026 | Not Started | Completed |
472 | COMPLETED | 2026 | Not Started | Completed |
489 | COMPLETED | 2027 | Not Started | Completed |
491 | COMPLETED | 2027 | Not Started | Completed |
496 | COMPLETED | 2026 | Not Started | Completed |
499 | COMPLETED | 2025 | Not Started | Completed |
520 | COMPLETED | 2025 | Not Started | Completed |
521 | COMPLETED | 2025 | Not Started | Completed |
522 | COMPLETED | 2025 | Not Started | Completed |
524 | COMPLETED | 2026 | Not Started | Completed |
525 | COMPLETED | 2026 | Not Started | Completed |
566 | COMPLETED | 2026 | Not Started | Completed |
567 | NOT SUBMITTED | 2025 | Not Started | Completed |
574 | COMPLETED | 2027 | Not Started | Completed |
580 | COMPLETED | 2025 | Not Started | Completed |
585 | COMPLETED | 2026 | Not Started | Completed |
586 | COMPLETED | 2027 | Not Started | Completed |
598 | COMPLETED | 2025 | Not Started | Completed |
603 | COMPLETED | 2027 | Not Started | Completed |
621 | COMPLETED | 2027 | Not Started | Completed |
629 | COMPLETED | 2026 | Not Started | Completed |
633 | COMPLETED | 2026 | Not Started | Completed |
643 | COMPLETED | 2026 | Not Started | Completed |
644 | COMPLETED | 2027 | Not Started | Not Started |
652 | COMPLETED | 2025 | Not Started | Not Started |
663 | COMPLETED | 2027 | Not Started | Not Started |
665 | COMPLETED | 2026 | Not Started | Not Started |
681 | COMPLETED | 2025 | Not Started | Not Started |
682 | COMPLETED | 2025 | Not Started | Not Started |
683 | COMPLETED | 2027 | Not Started | Not Started |
688 | COMPLETED | 2026 | Not Started | Not Started |
705 | COMPLETED | 2025 | Not Started | Not Started |
710 | COMPLETED | 2027 | Not Started | Not Started |
717 | COMPLETED | 2027 | Not Started | Not Started |
730 | COMPLETED | 2025 | Not Started | Not Started |
736 | COMPLETED | 2027 | Not Started | Not Started |
747 | COMPLETED | 2025 | Not Started | Not Started |
749 | COMPLETED | 2026 | Not Started | Not Started |
750 | COMPLETED | 2026 | Not Started | Not Started |
761 | COMPLETED | 2025 | Not Started | Not Started |
762 | COMPLETED | 2025 | Not Started | Not Started |
763 | COMPLETED | 2025 | Not Started | Not Started |
769 | COMPLETED | 2026 | Not Started | Not Started |
784 | COMPLETED | 2026 | Not Started | Not Started |
786 | COMPLETED | 2026 | Not Started | Not Started |
801 | COMPLETED | 2027 | Not Started | Not Started |
812 | COMPLETED | 2025 | Not Started | Not Started |
824 | COMPLETED | 2027 | Not Started | Not Started |
832 | COMPLETED | 2025 | Not Started | Not Started |
833 | COMPLETED | 2026 | Not Started | Not Started |
840 | COMPLETED | 2025 | Not Started | Not Started |
847 | COMPLETED | 2026 | Not Started | Not Started |
876 | COMPLETED | 2027 | Not Started | Not Started |
894 | LAPSED | 2027 | Not Started | Not Started |
900 | COMPLETED | 2025 | Not Started | Not Started |
901 | COMPLETED | 2026 | Not Started | Not Started |
912 | NOT SUBMITTED | 2027 | Not Started | Not Started |
932 | COMPLETED | 2027 | Not Started | Not Started |
935 | COMPLETED | 2027 | Not Started | Not Started |
951 | COMPLETED | 2027 | Not Started | Not Started |
958 | COMPLETED | 2026 | Not Started | Not Started |
959 | COMPLETED | 2025 | Not Started | Not Started |
969 | COMPLETED | 2025 | Not Started | Not Started |
979 | COMPLETED | 2026 | Not Started | Not Started |
981 | COMPLETED | 2026 | Not Started | Not Started |
983 | COMPLETED | 2026 | Not Started | Not Started |
1002 | NOT SUBMITTED | 2025 | Not Started | Not Started |
1007 | COMPLETED | 2026 | Not Started | Not Started |
1011 | COMPLETED | 2026 | Not Started | Not Started |
1012 | COMPLETED | 2025 | Not Started | Not Started |
1043 | COMPLETED | 2026 | Not Started | Not Started |
1045 | COMPLETED | 2025 | Not Started | Not Started |
1053 | COMPLETED | 2027 | Not Started | Not Started |
1056 | COMPLETED | 2026 | Not Started | Not Started |
1059 | COMPLETED | 2026 | Not Started | Not Started |
1073 | COMPLETED | 2026 | Not Started | Not Started |
1079 | COMPLETED | 2026 | Not Started | Not Started |
1121 | COMPLETED | 2026 | Not Started | Not Started |
1122 | COMPLETED | 2025 | Not Started | Not Started |
1123 | COMPLETED | 2027 | Not Started | Not Started |
1143 | COMPLETED | 2025 | Not Started | Not Started |
1147 | COMPLETED | 2025 | Not Started | Not Started |
1151 | COMPLETED | 2025 | Not Started | Not Started |
1154 | COMPLETED | 2025 | Not Started | Not Started |
1160 | NOT SUBMITTED | 2026 | Not Started | Not Started |
1169 | NOT SUBMITTED | 2025 | Not Started | Not Started |
1185 | COMPLETED | 2026 | Not Started | Not Started |
1190 | COMPLETED | 2025 | Not Started | Not Started |
1208 | COMPLETED | 2025 | Not Started | Not Started |
1209 | NOT SUBMITTED | 2026 | Not Started | Not Started |
1210 | COMPLETED | 2026 | Not Started | Not Started |
1213 | COMPLETED | 2025 | Not Started | Not Started |
1219 | COMPLETED | 2025 | Not Started | Not Started |
1227 | LATE | 2026 | Not Started | Not Started |
1228 | COMPLETED | 2027 | Not Started | Not Started |
1236 | COMPLETED | 2027 | Not Started | Not Started |
1261 | COMPLETED | 2026 | Not Started | Not Started |
1263 | NOT SUBMITTED | 2025 | Not Started | Not Started |
1265 | COMPLETED | 2025 | Not Started | Not Started |
1268 | COMPLETED | 2027 | Not Started | Not Started |
1271 | COMPLETED | 2026 | Not Started | Not Started |
1273 | LAPSED | 2027 | Not Started | Not Started |
1277 | COMPLETED | 2026 | Not Started | Not Started |
1284 | COMPLETED | 2026 | Not Started | Not Started |
1295 | COMPLETED | 2025 | Not Started | Not Started |
1314 | COMPLETED | 2025 | Not Started | Not Started |
1323 | NOT SUBMITTED | 2025 | Not Started | Not Started |
1337 | COMPLETED | 2027 | Not Started | Not Started |
1339 | COMPLETED | 2026 | Not Started | Not Started |
1346 | COMPLETED | 2026 | Not Started | Not Started |
1351 | NOT SUBMITTED | 2025 | Not Started | Not Started |
1354 | COMPLETED | 2027 | Not Started | Not Started |
1356 | COMPLETED | 2026 | Not Started | Not Started |
1358 | COMPLETED | 2026 | Not Started | Not Started |
1362 | COMPLETED | 2026 | Not Started | Not Started |
1374 | COMPLETED | 2025 | Not Started | Not Started |
1376 | COMPLETED | 2027 | Not Started | Not Started |
1377 | COMPLETED | 2025 | Not Started | Not Started |
1381 | LAPSED | 2025 | Not Started | Not Started |
1408 | COMPLETED | 2026 | Not Started | Not Started |
1424 | COMPLETED | 2027 | Not Started | Not Started |
1427 | COMPLETED | 2025 | Not Started | Not Started |
1441 | COMPLETED | 2025 | Not Started | Not Started |
1451 | COMPLETED | 2025 | Not Started | Not Started |
1456 | COMPLETED | 2025 | Not Started | Not Started |
1463 | COMPLETED | 2026 | Not Started | Not Started |
1482 | COMPLETED | 2026 | Not Started | Not Started |
1504 | COMPLETED | 2027 | Not Started | Not Started |
1527 | COMPLETED | 2025 | Not Started | Not Started |
1542 | COMPLETED | 2027 | Not Started | Not Started |
1548 | COMPLETED | 2027 | Not Started | Not Started |
1549 | COMPLETED | 2027 | Not Started | Not Started |
1559 | COMPLETED | 2025 | Not Started | Not Started |
1575 | COMPLETED | 2027 | Not Started | Not Started |
1591 | COMPLETED | 2027 | Not Started | Not Started |
1653 | COMPLETED | 2026 | Not Started | Not Started |
1676 | COMPLETED | 2026 | Not Started | Not Started |
1678 | COMPLETED | 2026 | Not Started | Not Started |
1683 | COMPLETED | 2026 | Not Started | Not Started |
1686 | COMPLETED | 2026 | Not Started | Not Started |
1687 | COMPLETED | 2026 | Not Started | Not Started |
1695 | LAPSED | 2027 | Not Started | Not Started |
1698 | NOT SUBMITTED | 2026 | Not Started | Not Started |
1749 | COMPLETED | 2027 | Not Started | Not Started |
1754 | COMPLETED | 2027 | Not Started | Not Started |
1766 | COMPLETED | 2025 | Not Started | Not Started |
3076 | COMPLETED | 2026 | Not Started | Not Started |
3078 | COMPLETED | 2027 | Not Started | Not Started |
3079 | COMPLETED | 2026 | Not Started | Not Started |
4010 | COMPLETED | 2025 | Not Started | Not Started |
4012 | COMPLETED | 2025 | Not Started | Not Started |
4014 | COMPLETED | 2025 | Not Started | Not Started |
4022 | COMPLETED | 2026 | Not Started | Not Started |
4024 | COMPLETED | 2025 | Not Started | Not Started |
4030 | NOT SUBMITTED | 2026 | Not Started | Not Started |
4032 | LAPSED | 2025 | Not Started | Not Started |
4038 | COMPLETED | 2025 | Not Started | Not Started |
4040 | COMPLETED | 2025 | Not Started | Not Started |
4044 | COMPLETED | 2026 | Not Started | Not Started |
4048 | COMPLETED | 2026 | Not Started | Not Started |
4050 | COMPLETED | 2026 | Not Started | Not Started |
4052 | COMPLETED | 2026 | Not Started | Not Started |
7069 | NOT SUBMITTED | 0 | Not Started | |
15068 | NOT SUBMITTED | 0 | Not Started | |
19030 | NOT SUBMITTED | 0 | Not Started | |
50010 | COMPLETED | 2025 | Not Started | Not Started |
50020 | COMPLETED | 2025 | Not Started | Not Started |
50050 | COMPLETED | 2027 | Not Started | Not Started |
50060 | COMPLETED | 2027 | Not Started | Not Started |
50070 | COMPLETED | 2025 | Not Started | Not Started |
50080 | COMPLETED | 2025 | Not Started | Not Started |
50110 | NOT SUBMITTED | 0 | Not Started | |
50120 | NOT SUBMITTED | 0 | Not Started | |
50130 | NOT SUBMITTED | 0 | Not Started | |
50290 | NOT SUBMITTED | 2026 | Not Started | Not Started |
50310 | COMPLETED | 2025 | Not Started | Not Started |
50320 | COMPLETED | 2026 | Not Started | Not Started |
50330 | COMPLETED | 2026 | Not Started | Not Started |
50340 | COMPLETED | 2026 | Not Started | Not Started |
50350 | COMPLETED | 2026 | Not Started | Not Started |
50360 | COMPLETED | 2026 | Not Started | Not Started |
50370 | COMPLETED | 2026 | Not Started | Not Started |
50380 | COMPLETED | 2026 | Not Started | Not Started |
50390 | COMPLETED | 2026 | Not Started | Not Started |
50500 | COMPLETED | 2026 | Not Started | Not Started |
50510 | NOT SUBMITTED | 0 | Not Started | Not Started |
50530 | COMPLETED | 2026 | Not Started | Not Started |
50540 | COMPLETED | 2027 | Not Started | Not Started |
50550 | COMPLETED | 2026 | Not Started | Not Started |
50560 | COMPLETED | 2026 | Not Started | Not Started |
50570 | COMPLETED | 2027 | Not Started | Not Started |
50580 | COMPLETED | 2027 | Not Started | Not Started |
50590 | COMPLETED | 2027 | Not Started | Not Started |
50600 | COMPLETED | 2027 | Not Started | Not Started |
50601 | COMPLETED | 2027 | Not Started | Not Started |
50602 | COMPLETED | 2027 | Not Started | Not Started |
50603 | COMPLETED | 2027 | Not Started | Not Started |
50604 | COMPLETED | 2027 | Not Started | Not Started |
50605 | COMPLETED | 2027 | Not Started | Not Started |
50606 | COMPLETED | 2027 | Not Started | Not Started |
50607 | COMPLETED | 2027 | Not Started | Not Started |
50608 | COMPLETED | 2027 | Not Started | Not Started |
50609 | COMPLETED | 2027 | Not Started | Not Started |
50610 | COMPLETED | 2027 | Not Started | Not Started |
50611 | COMPLETED | 2027 | Not Started | Not Started |
50612 | COMPLETED | 2027 | Not Started | Not Started |
50613 | COMPLETED | 2027 | Not Started | Not Started |
50614 | COMPLETED | 2027 | Not Started | Not Started |
50615 | COMPLETED | 2027 | Not Started | Not Started |
50616 | COMPLETED | 2027 | Not Started | Not Started |
50617 | COMPLETED | 2028 | Not Started | Not Started |
50618 | COMPLETED | 2028 | Not Started | Not Started |
50619 | NOT SUBMITTED | 2028 | Not Started | Not Started |
50620 | COMPLETED | 2028 | Not Started | Not Started |
50621 | COMPLETED | 2028 | Not Started | Not Started |
50622 | COMPLETED | 2028 | Not Started | Not Started |
50623 | COMPLETED | 2028 | Not Started | Not Started |
50624 | COMPLETED | 2028 | Not Started | Not Started |
89058 | NOT SUBMITTED | 0 | Not Started | |
89064 | NOT SUBMITTED | 0 | Not Started | |
97119 | NOT SUBMITTED | 0 | Not Started |
Waitlist
APPLICANT # |
---|
24-01 |
24-02 |
24-03 |
24-04 |
24-05 |
24-06 |
Application Status
APPLICANT # | STATUS |
---|---|
1 | |
2 | |
3 | |
4 | |
5 |