City Hall Project
Updates and information will be posted as it becomes available
Manzanita Listens Schedule
| Initiate Survey |
November 20 – December 18 | Survey Open |
December 9 | Preliminary Survey Report to Council at Workshop |
December 11 – 24 | Survey Analysis |
December 24 – January 3 | HOLIDAYS |
January 4 – 8 | Initial Survey Report |
January 6 | Initial Survey Results at Council Workshop |
January 15 | Survey Report Complete |
January 6 – February 1 | Develop Focus Group Details |
February 3 | Present Focus Group details at Council Workshop |
February 4 – 19 | Conduct Focus Groups |
February 20 – 28 | Focus Group Results Analysis |
March 3 | Present Results to Council Workshop |
March 4 – 19 | Prepare for Community Zoom Meetings |
March 22 – March 29 | Community Zoom Meetings |
March 29 – April 6 | Summary Report/Presentation |
April 7 | Council Consider Next Steps |
City Hall Goals
Initial City Hall Project
2017 -2019

Bond Effort
- real property assessment 303-670
- Proposed new City Facilities - Police
- Proposed new City Facilities - Meeting Hall
- Proposed new City Facilities - Emergency Hub
- Proposed new city facilities - Administration
- Preliminary Cost Estimates
- General Information
- Bond Measure Information
- Ballot Language
- 2018-19 Tax Rates in Tillamook County Cities 10-1-19
- 2018 Tax Rates by Code Area
- 2018 Final Summary of Assessment